# PostHog marketing assets

> PostHog's marketing assets: product hero images for landing pages, launch posts and social, and the App Store screenshots for the iPhone app, each as a full-resolution PNG, with what it's for.

HTML version: https://brand.posthog.com/marketing-assets · All docs for agents: https://brand.posthog.com/llms.txt

These are finished images from PostHog's brand book, not building blocks: the headline and product UI are part of each image. They aren't in the `@posthog/brand` package, so download the PNG from its URL. Each is rendered at full resolution, so scale it down rather than up.

## Product heroes

Hero images that pitch one thing PostHog does: the top of a landing page, a launch or blog post, a newsletter, or a social post. Each one is a panel on the garden scene with a headline, a short pitch, a product window and a card with the next step.

- Use one where you're introducing what PostHog does, with the image as the first thing people see.
- The text is part of the image, so put the page's own heading in HTML near it rather than relying on the image.
- To make a new one, keep the same layout: a headline with one highlighted word, two or three short sentences, a real product window, then one card with the next step. Put product windows on the garden scene, never text on its own.

| Image | Id | PNG |
| --- | --- | --- |
| Your product's context layer | `context-layer` | [PNG 3200×2200](https://brand.posthog.com/marketing-assets/context-layer.png) |
| Ask PostHog anything | `ask-posthog-anything` | [PNG 3200×2200](https://brand.posthog.com/marketing-assets/ask-posthog-anything.png) |
| Give agents product context | `agents-product-context` | [PNG 3200×2200](https://brand.posthog.com/marketing-assets/agents-product-context.png) |
| Ship with PostHog | `ship-with-posthog` | [PNG 3200×2200](https://brand.posthog.com/marketing-assets/ship-with-posthog.png) |

## App Store screenshots

The screenshots for PostHog's iPhone app listing. Each one is a headline over the app on the dark gradient, and in order they tell the story: the app on your phone, your agents' inbox, asking for a fix, then analytics, web analytics, session replay and error tracking.

- Upload them in this order. They're 1320×2868, the App Store's 6.9-inch iPhone size, which it scales down for smaller iPhones.
- They also work wherever you show the app on a phone: a launch post, a slide or a social post.

| Image | Id | PNG |
| --- | --- | --- |
| Is that a hog in your pocket? | `app-hog-in-your-pocket` | [PNG 1320×2868](https://brand.posthog.com/marketing-assets/app-hog-in-your-pocket.png) |
| Task your agents | `app-task-your-agents` | [PNG 1320×2868](https://brand.posthog.com/marketing-assets/app-task-your-agents.png) |
| @PostHog can you ship a fix? | `app-ship-a-fix` | [PNG 1320×2868](https://brand.posthog.com/marketing-assets/app-ship-a-fix.png) |
| Ask it to fix things | `app-pull-request` | [PNG 1320×2868](https://brand.posthog.com/marketing-assets/app-pull-request.png) |
| See what worked | `app-see-what-worked` | [PNG 1320×2868](https://brand.posthog.com/marketing-assets/app-see-what-worked.png) |
| Track your data | `app-track-your-data` | [PNG 1320×2868](https://brand.posthog.com/marketing-assets/app-track-your-data.png) |
| Watching traffic has never been so interesting | `app-watching-traffic` | [PNG 1320×2868](https://brand.posthog.com/marketing-assets/app-watching-traffic.png) |
| Watch user reaction | `app-watch-user-reaction` | [PNG 1320×2868](https://brand.posthog.com/marketing-assets/app-watch-user-reaction.png) |
| Find what to fix next | `app-find-what-to-fix` | [PNG 1320×2868](https://brand.posthog.com/marketing-assets/app-find-what-to-fix.png) |
| Who, when, and which release | `app-who-when-which-release` | [PNG 1320×2868](https://brand.posthog.com/marketing-assets/app-who-when-which-release.png) |

## License

PostHog's brand assets are PostHog trademarks, made available under the PolyForm Strict License 1.0.0 (source-available, not open source: commercial use, use in your own projects, distribution and derivative works are not licensed). For licensing inquiries, contact hey@posthog.com. Full text: https://github.com/PostHog/brand/blob/main/LICENSE
